|
Unichem Labs Share Holding Pattern |
||||
| Share holder Name | Dec-17 | Mar-18 | ||
| No of shares | % holding | No of shares | % holding | |
| Alrox Investment & Finance | 1597763 | 1.76% | 997437 | 1.42% |
| Airborne investment & Finance | 1149452 | 1.26% | 717568 | 1.02% |
| Family Investment Pvt Ltd | 1438522 | 1.58% | 898026 | 1.28% |
|
Sun Pharma Share Holding Pattern |
||
| Share holder Name | Mar-18 | |
| No of shares | % holding | |
| Viditi Investment Pvt Ltd | 200846362 | 8.37% |
| Family Investment Pvt Ltd | 182437880 | 7.60% |
| Virtuous Finance Pvt Ltd | 96851821 | 4.04% |
| Virtuous Share Investment Pvt Ltd | 83751259 | 3.49% |
Whats common between this entities : -
- The Companies Address of Alrox, Airborne & Family investment is same as Taro Pharmaceuticals India Pvt Ltd.
- The Director of Alrox Investment, Airborne Investment is the same of Virtuous Finance, Virtuous Share -- Mr Dineshkumar Ramniklal Desai
- The Director of Family Investment Pvt Ltd & Viditi Investment is the same Mr. Milind Vijay Goradia